OZO
Developer | Nokia |
Refresh Rate | 30 FPS capture, 60/90 FPS tracking |
Image | |
Optics | |
Audio | 3D audio |
Sensors | 8 synchronized 2K x 2K sensors |
Size | 264 x 170 x 238mm (with mount) |
OZO is partnered with Jaunt VR for camera usage and post-production services.
OZO will cost $60,000 and is scheduled to be released in Q1, 2016. In addition to the camera, OZO will have multiple accessories available for purchase.
Features
- Captures stereoscopic 3D video through 8 synchronized global shutter sensors.
- Records spatial audio through 8 integrated microphones.
- Allows the filmmaker to preview the footage in real time, without a lengthy stitching process. Traditionally the stitching process that creates a 360 degree video can take hours. OZO allows the filmmaker can view the low resolution version of the footage in just minutes after recording.
- Integrates into existing professional workflows and works with third-party tools, dramatically simplifying content production at all stages.[1]
- OZO can be placed on a standard tripod with SDI and power cables. It can also be operated remotely with Wi-Fi, utilizing internal SSD and battery.
Hardware
Spherical device about the size of a grape fruit. It has 8 cameras positioned evenly apart. Each camera shoots in 2K x 2K resolution and covers 195 degrees field of view. OZO captures video at 30 frames per second and is almost entire stereoscopic, except for a small monoscopic area at the tail end of camera. It has a swappable 500GB SSD that allows 45 minutes of continous recording.
The base OZO package include the camera, Digital Cartridge, camera mount, Docking Station and power supply. Additional accessories can be purchased separately.
Specifications
Sensors and Lens:
Part | Spec |
---|---|
Presence Capture | Spherical and Stereoscopic Video capture with Spatial Audio Array |
Video Sensor Type | Progressive Scan with Global Shutter |
Video Sensor Array | Eight, synchronised, 2K x 2K sensors |
Video Area Coverage | Full-spherical, 360 x 180 degrees |
Min Imaging Distance | 0.5m / 20" (spherical video coverage) |
Stereoscopic Coverage | Centerline +/- 130(h), +/- 65(v) degrees |
Lens Interoptic Distance | Effective max. 86 mm / 3.4" |
Lens Angle of View | 195 degrees per lens |
Relative Aperture | f/2.4 |
Video and Audio:
Part | Spec |
---|---|
Video Dynamic Range | 60 dB / 10 stops |
Base Color Temperature | 5,000 degrees Kelvin |
Base Sensitivity | ISO 400 |
Audio Sensor Type | Omnidirectional, solid state |
Audio Area Coverage | Full-spherical, 360 x 360 degrees |
Audio Dynamic Range | 64dB S/N, 120dB max SPL |
Capture and Output:
Part | Spec |
---|---|
Master File Format | MOV wrapped OZO Virtual Reality with 8Ch raw Video and 8Ch PCM Audio |
Video Compression | Wavelet-based raw |
Media Module | 500GB, Solid State Media |
Record Duration | 45 min per Media Module |
Program Output | 3G-SDI SMPTE 242M, DIN connector |
Capture Frame Rate | 30.00 fps |
Cooling System | Passive (fanless) design |
Battery Pack | Rechargeable Lithium Ion |
Power Consumption | 12V DC, approx 30W in record mode |
Part | Spec |
---|---|
OZO Remote Application | Available for OSX® 10.10 Yosemite |
Camera Control | via 802.11 Wifi |
Monitor Output | HDMI, Stereoscopic Virtual Reality render |
Part | Spec |
---|---|
OZO Creator Application | Available for OSX® 10.10 Yosemite |
Audio Mix Preview Output | MOV, monoscopic stitched panorama |
Video Composition Output | DPX, 8K x 4K, 10-bit, sRGB color space |
Size and Parameters:
Part | Spec |
---|---|
Weight | 4.2kg / 9.3lbs including Battery |
Construction | Milled Aluminium Alloy |
Color | Lava Grey |
Dimensions – camera head only | 264 x 170 x 160mm / 10.4 x 6.7 x 6.3″ |
Dimensions – with camera mount | 264 x 170 x 238mm / 10.4 x 6.7 x 9.4″ |
Part | Spec |
---|---|
Planned Certifications | CE, FCC Part 15 Class A |
Operating Temperature | 0C to +25C (+32F to +77F) |
Storage Temperature | -40C to +50C (-4F to +122F) |
Accessories
Accessory | Price | Function |
---|---|---|
Digital Cartridge | $5,000 | Contains a battery and 500GB SSD (Media Module). It slots into the tail of Ozo and allows 45 minutes of continuous shooting. |
Docking Station | $1,500 | Accepts a Media Module for data transfer and charging. |
Media Module | $2,500 | Media Module is the 500GB SSD part of the Digital Cartridge. It has an USB 3.0 port and allows the director to swap out the module to transfer the captured footage. |
Camera Handle | $?? | Attached to the tail of the camera, the handle allows the user to move the camera around the set. |
Carbon Lens Cover | $?? | The hollow ball protects all 8 of OZO's camera lenses. |
Long Tripod Adapter | $?? | Creates a lot of distance between OZO and the mount. |
Short Tripod Adapter | $?? | Creates a little distance between OZO and the mount. |
Software
History
April 25, 2016: Nokia announced that it is providing OZO cameras to The Walt Disney Studios to create VR content for their upcoming films.
References
- ↑ 1.0 1.1 http://company.nokia.com/en/news/press-releases/2015/07/29/nokia-announces-ozo-virtual-reality-camera-for-professional-content-creators
- ↑ http://www.theverge.com/2015/7/28/9064499/nokia-vr-camera-ozo