Journey VR
From Virtual Reality, Augmented Reality Wiki

Journey VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift, OSVR |
Operating System | Windows |
Type | 360 Video |
Genre | Short, Movie, 360 Video, Space, Space Sim, VR |
Input Device | Tracked Motion Controllers, Gamepad, Keyboard / Mouse |
Play Area | Seated, Standing |
Language | English, French, Italian, German, Spanish, Arabic, Bulgarian, Czech, Danish, Dutch, Finnish, Greek, Hungarian, Japanese, Korean, Norwegian, Polish, Portuguese, Portuguese-Brazil, Romanian, Russian, Simplified Chinese, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian |
Review | 3 user reviews |
Release Date | Aug 17, 2017 |
Price | $1.99 |
App Store | Steam |
Infobox Updated | 08/21/2017 |
Contents
Description
In this experimental 360 video experience you are transported into space via a pod ship. During the trip you will encounter the visual stunning aspects of space. The 9 minute film is set to a cinematic score that will make you feel relaxed and whisked away into the vast unknown.
Runtime: 8min 47sec
Features
System Requirements
Windows
Minimum
- OS: Windows 10, 64-Bit Only
- Processor: Intel® i5-4590, AMD FX 8350 equivalent or better
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce® GTX 970, AMD Radeon™ R9 290 equivalent or better
- Storage: 50 MB available space