Difference between revisions of "World VR Competition"
(Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=MT Worlds |Publisher=MT Worlds |Director= |Producer= |Platform=SteamV...") |
|||
Line 7: | Line 7: | ||
|Director= | |Director= | ||
|Producer= | |Producer= | ||
− | |Platform=[[SteamVR]] | + | |Platform=[[SteamVR]], [[Oculus Rift (Platform)]] |
− | |Device=[[HTC Vive]] | + | |Device=[[HTC Vive]], [[Oculus Rift]] |
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
− | |Genre=[[Casual]], [[Sports | + | |Genre=[[Casual]], [[Sports]], [[Local Multiplayer]], [[VR]], [[Local Co-Op]] |
− | |Input Device=[[Tracked | + | |Input Device=[[Tracked Motion Controllers]] |
|Play Area=[[Standing]], [[Room-Scale]] | |Play Area=[[Standing]], [[Room-Scale]] | ||
|Game Mode=[[Single Player]], [[Multiplayer]], [[Local Multiplayer]] | |Game Mode=[[Single Player]], [[Multiplayer]], [[Local Multiplayer]] | ||
Line 21: | Line 21: | ||
|Review=Positive | |Review=Positive | ||
|Downloads= | |Downloads= | ||
− | |Release Date= | + | |Release Date=Dec 6, 2016 |
− | |Price=$ | + | |Price=$8.39 |
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://www.mtworlds.com | |Website=http://www.mtworlds.com | ||
− | |Infobox Updated= | + | |Infobox Updated=12/11/2016 |
}} | }} | ||
[[World VR Competition]] is a [[VR App]]. | [[World VR Competition]] is a [[VR App]]. | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
− | + | Invite your friends over and <strong>go for the gold</strong> in this thrilling game of international competition. All other virtual reality games have been training you for this day! Take part in eight unique events that will test your skill, instincts and reaction time. Play against your friends in party mode or against your own high scores and the online leaderboards in practice mode. Practice a single event, create a custom competition with any events you wish, or do a full competition for the ultimate skills test. | |
− | + | ||
− | + | World VR Competition will be the highlight of your next party! Built from the ground up for VR with a focus on a great local party mode, everyone will get time with the headset in a thrilling competitive atmosphere. A wide variety of events, customizable characters, interesting spectator camera angles, constant medal count reminders, and a configurable headset swap timer will have all your guests engaged in the competition the entire time. This is the premier VR Party game! | |
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 41: | Line 41: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
− | *OS: Windows | + | *OS: Windows 7 |
*Processor: Intel i5-3570 | *Processor: Intel i5-3570 | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: GTX 770 or R9 380 | *Graphics: GTX 770 or R9 380 | ||
− | *Storage: | + | *Storage: 600 MB available space |
====Recommended==== | ====Recommended==== | ||
− | *OS: | + | *OS: |
*Processor: Intel i5-4590 | *Processor: Intel i5-4590 | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: GTX 970 or R9 390 | *Graphics: GTX 970 or R9 390 | ||
− | *Storage: | + | *Storage: 600 MB available space |
==Setup Instructions== | ==Setup Instructions== | ||
+ | |||
==Images and Videos== | ==Images and Videos== | ||
− | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category: | + | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:Casual]] [[Category:Sports]] [[Category:Local Multiplayer]] [[Category:VR]] [[Category:Local Co-Op]] [[Category:Windows]] |
Revision as of 21:38, 11 December 2016

World VR Competition | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | MT Worlds |
Publisher | MT Worlds |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Sports, Local Multiplayer, VR, Local Co-Op |
Input Device | Tracked Motion Controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player, Multiplayer, Local Multiplayer |
Language | English |
Review | Positive |
Release Date | Dec 6, 2016 |
Price | $8.39 |
App Store | Steam |
Website | http://www.mtworlds.com |
Infobox Updated | 12/11/2016 |
Contents
Description
Invite your friends over and go for the gold in this thrilling game of international competition. All other virtual reality games have been training you for this day! Take part in eight unique events that will test your skill, instincts and reaction time. Play against your friends in party mode or against your own high scores and the online leaderboards in practice mode. Practice a single event, create a custom competition with any events you wish, or do a full competition for the ultimate skills test.
World VR Competition will be the highlight of your next party! Built from the ground up for VR with a focus on a great local party mode, everyone will get time with the headset in a thrilling competitive atmosphere. A wide variety of events, customizable characters, interesting spectator camera angles, constant medal count reminders, and a configurable headset swap timer will have all your guests engaged in the competition the entire time. This is the premier VR Party game!
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-3570
- Memory: 8 GB RAM
- Graphics: GTX 770 or R9 380
- Storage: 600 MB available space
Recommended
- OS:
- Processor: Intel i5-4590
- Memory: 8 GB RAM
- Graphics: GTX 970 or R9 390
- Storage: 600 MB available space