Difference between revisions of "VRobot"
Line 11: | Line 11: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
− | |Genre=[[Action]], [[Casual]], [[Indie]], [[Simulation | + | |Genre=[[Action]], [[Casual]], [[Indie]], [[Simulation]], [[Early Access]],[[Robots]], [[VR]], [[Comedy]], [[Funny]] |
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
Line 24: | Line 24: | ||
|Price=$N/A | |Price=$N/A | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
− | |Website= | + | |Website=http://store.steampowered.com/app/522220/ |
− | + | http://store.steampowered.com/app/396030/" target="_blank" rel="noreferrer" id="dynamiclink_1" >http://store.steampowered.com/app/396030/ | |
− | + | http://store.steampowered.com/app/343740/" target="_blank" rel="noreferrer" id="dynamiclink_2" >http://store.steampowered.com/app/343740/ | |
− | |||
− | |||
− | == | ||
− | |||
− | === | ||
− | + | ==Features== | |
− | + | *[[Single-player]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Steam Achievements]] | *[[Steam Achievements]] | ||
Line 47: | Line 37: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
+ | |||
*OS: Windows 7/8/8.1/10 | *OS: Windows 7/8/8.1/10 | ||
+ | |||
*Processor: Intel or AMD Dual-Core CPU with 2.8 GHz | *Processor: Intel or AMD Dual-Core CPU with 2.8 GHz | ||
+ | |||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
+ | |||
*Graphics: NVIDIA GeForce GTX 970 or AMD Radeon R9 290 | *Graphics: NVIDIA GeForce GTX 970 or AMD Radeon R9 290 | ||
+ | |||
*Storage: 2 GB available space | *Storage: 2 GB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 10:50, 19 April 2017

{{App Infobox
|image=
|VR/AR=VR
|Developer=Luden.io
|Publisher=Nival
|Director=
|Producer=
|Platform=SteamVR, Oculus Rift (Platform)
|Device=HTC Vive, Oculus Rift
|Operating System=Windows
|Type=Full Game
|Genre=Action, Casual, Indie, Simulation, Early Access,Robots, VR, Comedy, Funny
|Input Device=Tracked Motion Controllers
|Play Area=Seated, Standing, Room-Scale
|Game Mode=Single Player
|Comfort Level=
|Language=English
|Version=
|Rating=
|Review=N/A
|Downloads=
|Release Date=Early Access Spring 2017
|Price=$N/A
|App Store=Steam
|Website=http://store.steampowered.com/app/522220/
http://store.steampowered.com/app/396030/" target="_blank" rel="noreferrer" id="dynamiclink_1" >http://store.steampowered.com/app/396030/
http://store.steampowered.com/app/343740/" target="_blank" rel="noreferrer" id="dynamiclink_2" >http://store.steampowered.com/app/343740/
Contents
Features
System Requirements
Windows
Minimum
- OS: Windows 7/8/8.1/10
- Processor: Intel or AMD Dual-Core CPU with 2.8 GHz
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce GTX 970 or AMD Radeon R9 290
- Storage: 2 GB available space