Difference between revisions of "RollerForce"
(Created page with "{{stub}} {{App Infobox |image= |VR/AR=VR |Developer=Headtrip Games llc |Publisher=Headtrip Games llc |Director= |Producer= |Platform=SteamVR |Device=HTC Vive...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{App Infobox | {{App Infobox | ||
− | |image= | + | |image=[[file:rollerforce1.jpg|350px]] |
|VR/AR=[[VR]] | |VR/AR=[[VR]] | ||
|Developer=[[Headtrip Games llc]] | |Developer=[[Headtrip Games llc]] | ||
Line 19: | Line 19: | ||
|Version= | |Version= | ||
|Rating=Everyone 10+ | |Rating=Everyone 10+ | ||
− | |Review=Positive | + | |Review=Mostly Positive |
|Downloads= | |Downloads= | ||
|Release Date=Sep 14, 2016 | |Release Date=Sep 14, 2016 | ||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://www.rollerforce.com | |Website=http://www.rollerforce.com | ||
− | |Infobox Updated= | + | |Infobox Updated=10/20/2016 |
}} | }} | ||
[[RollerForce]] is a [[VR App]]. | [[RollerForce]] is a [[VR App]]. | ||
Line 35: | Line 35: | ||
<br> | <br> | ||
<br>- 10 Tracks in 2 distinct worlds | <br>- 10 Tracks in 2 distinct worlds | ||
− | <br>- Survival | + | <br>- Survival game play + 2 freeride tracks for practice or casual play |
<br>- Dual wielding, motion controller blasting action | <br>- Dual wielding, motion controller blasting action | ||
<br>- Hand crafted tracks made for VR and FUN | <br>- Hand crafted tracks made for VR and FUN | ||
− | <br>- Physics based | + | <br>- Physics based missile shooting at top speeds |
<br>- Audio muting so you can play your own BG music | <br>- Audio muting so you can play your own BG music | ||
<br>- Highly optimized, including single pass stereo rendering and more | <br>- Highly optimized, including single pass stereo rendering and more | ||
Line 54: | Line 54: | ||
*Storage: 3 GB available space | *Storage: 3 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
+ | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Action]] [[Category:Casual]] [[Category:Indie]] [[Category:Racing]] [[Category:VR]] [[Category:Windows]] | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Action]] [[Category:Casual]] [[Category:Indie]] [[Category:Racing]] [[Category:VR]] [[Category:Windows]] |
Latest revision as of 06:59, 21 October 2016

RollerForce | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Headtrip Games llc |
Publisher | Headtrip Games llc |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Casual, Indie, Racing, VR |
Input Device | Tracked motion controllers |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Rating | Everyone 10+ |
Review | Mostly Positive |
Release Date | Sep 14, 2016 |
Price | $4.99 |
App Store | Steam |
Website | http://www.rollerforce.com |
Infobox Updated | 10/20/2016 |
Contents
Description
RollerForce is a thrilling VR Roller coaster shooter mix. Battle your way through 10 tracks in two world locations, SHOOT TO SURVIVE!
High energy virtual reality 'Arcade shooting' that's fast, intense and fun. Hand crafted tracks with multiple levels of intensity as well as free ride modes, so anyone can experience worlds full of enemies, bizarre creatures and geometric forms. Prepare to experience 360 duel wielding (physics based) blaster shooting like you have never experienced before!
- 10 Tracks in 2 distinct worlds
- Survival game play + 2 freeride tracks for practice or casual play
- Dual wielding, motion controller blasting action
- Hand crafted tracks made for VR and FUN
- Physics based missile shooting at top speeds
- Audio muting so you can play your own BG music
- Highly optimized, including single pass stereo rendering and more
- Rated E for everyone 10+
Features
System Requirements
Windows
Minimum
- OS: Win 7,8,10
- Processor: i5
- Memory: 4 GB RAM
- Graphics: GeForce GTX 970, Radeon™ R9 380
- Storage: 3 GB available space