Difference between revisions of "VRhythm"
From Virtual Reality, Augmented Reality Wiki
(Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Pixelpointer Studios |Publisher=Pixelpointer Studios |Director= |Producer= |Platform...") |
m (Text replacement - "Website=https://steamcommunity.com/linkfilter/?url=" to "Website=") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Director= | |Director= | ||
|Producer= | |Producer= | ||
− | |Platform=[[SteamVR | + | |Platform=[[SteamVR]] |
− | |Device=[[HTC Vive | + | |Device=[[HTC Vive]] |
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
− | |Genre=[[Indie]] | + | |Genre=[[Indie]], [[Early Access]],[[VR]] |
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
Line 21: | Line 21: | ||
|Review=N/A | |Review=N/A | ||
|Downloads= | |Downloads= | ||
− | |Release Date= | + | |Release Date=Sep 7, 2017 |
− | |Price=$ | + | |Price=$4.99 |
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
− | |Website= | + | |Website=http://vrhythmgame.com/ |
− | |Infobox Updated= | + | |Infobox Updated=11/07/2017 |
}} | }} | ||
[[vRhythm]] is a [[VR App]]. | [[vRhythm]] is a [[VR App]]. | ||
Line 34: | Line 34: | ||
The game is playable both in seated and standing VR. | The game is playable both in seated and standing VR. | ||
<strong>Don't buy this game if you don't own a Vive.</strong> | <strong>Don't buy this game if you don't own a Vive.</strong> | ||
− | === | + | ===Workshop support=== |
− | ===Hand made beatmaps===Every song in this game have their notes placed out by hand, so it insure to be perfectly synced with the music. | + | Download and play user made song and beatmaps, we got music for all the different tastes. |
+ | ===Hand made beatmaps=== | ||
+ | Every song in this game have their notes placed out by hand, so it insure to be perfectly synced with the music. | ||
It also allows importing of Osu!mania and Stepmania songs, So you have tens of thousands of songs to choose from. | It also allows importing of Osu!mania and Stepmania songs, So you have tens of thousands of songs to choose from. | ||
+ | ===Global/Local Highscores=== | ||
+ | Compete with other players around the world for the highest scores, or just your friends and family. Show them who the true master drummer is. | ||
+ | |||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 45: | Line 50: | ||
*OS: Windows 7 | *OS: Windows 7 | ||
*Processor: CPU: Intel i5-4590 or AMD FX 8350 | *Processor: CPU: Intel i5-4590 or AMD FX 8350 | ||
− | *Memory: | + | *Memory: 2 GB RAM |
− | *Graphics: NVIDIA GTX | + | *Graphics: NVIDIA GTX 960 |
− | *Storage: | + | *Storage: 500 MB available space |
==Setup Instructions== | ==Setup Instructions== | ||
==Images and Videos== | ==Images and Videos== | ||
− | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category: | + | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Indie]] [[Category:Early Access]] [[Category:Early Access]] [[Category:VR]] [[Category:Windows]] |
Latest revision as of 01:22, 8 November 2017

VRhythm | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Pixelpointer Studios |
Publisher | Pixelpointer Studios |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Indie, Early Access,VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | N/A |
Release Date | Sep 7, 2017 |
Price | $4.99 |
App Store | Steam |
Website | http://vrhythmgame.com/ |
Infobox Updated | 11/07/2017 |
Contents
Description
vRhythm is a music rhythm game for VR, where you play the drums. Score high combos and let the stars and planets dance to your music. The game is playable both in seated and standing VR. Don't buy this game if you don't own a Vive.
Workshop support
Download and play user made song and beatmaps, we got music for all the different tastes.
Hand made beatmaps
Every song in this game have their notes placed out by hand, so it insure to be perfectly synced with the music. It also allows importing of Osu!mania and Stepmania songs, So you have tens of thousands of songs to choose from.
Global/Local Highscores
Compete with other players around the world for the highest scores, or just your friends and family. Show them who the true master drummer is.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: CPU: Intel i5-4590 or AMD FX 8350
- Memory: 2 GB RAM
- Graphics: NVIDIA GTX 960
- Storage: 500 MB available space