Difference between revisions of "TennisVR"
From Virtual Reality, Augmented Reality Wiki
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
− | |Review= | + | |Review=4 user reviews |
|Downloads= | |Downloads= | ||
− | |Release Date=Apr | + | |Release Date=Apr 19, 2017 |
− | |Price=$ | + | |Price=$6.99 |
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website= | |Website= | ||
− | |Infobox Updated= | + | |Infobox Updated=08/21/2017 |
}} | }} | ||
[[TennisVR]] is a [[VR App]]. | [[TennisVR]] is a [[VR App]]. | ||
Line 35: | Line 35: | ||
==Features== | ==Features== | ||
− | |||
*[[Single-player]] | *[[Single-player]] | ||
Line 41: | Line 40: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
− | |||
*OS: Windows 7 | *OS: Windows 7 | ||
− | |||
*Processor: Intel® i5-4590 equivalent or greater | *Processor: Intel® i5-4590 equivalent or greater | ||
− | |||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
− | |||
*Graphics: NVIDIA GeForce® GTX 970 | *Graphics: NVIDIA GeForce® GTX 970 | ||
− | |||
*Storage: 5 GB available space | *Storage: 5 GB available space | ||
====Recommended==== | ====Recommended==== | ||
− | |||
*OS: | *OS: | ||
− | |||
*Processor: | *Processor: | ||
− | |||
*Memory: | *Memory: | ||
− | |||
*Graphics: NVIDIA GeForce® GTX 980 | *Graphics: NVIDIA GeForce® GTX 980 | ||
− | |||
*Storage: | *Storage: | ||
==Setup Instructions== | ==Setup Instructions== | ||
− | + | This VR game requires a play area of at least 2m x 1.5m. | |
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Sports]] [[Category:Windows]] | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Sports]] [[Category:Windows]] |
Latest revision as of 00:01, 22 August 2017

TennisVR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | AbstractGameStudio |
Publisher | AbstractGameStudio |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Sports |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Game Mode | Single Player |
Language | English |
Review | 4 user reviews |
Release Date | Apr 19, 2017 |
Price | $6.99 |
App Store | Steam |
Infobox Updated | 08/21/2017 |
Contents
Description
Play ultra realistic tennis in the virtual world!
Experience playing tennis against increasing difficulty AI to beat the best of the best. Learn new skills and become a master of your own.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel® i5-4590 equivalent or greater
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce® GTX 970
- Storage: 5 GB available space
Recommended
- OS:
- Processor:
- Memory:
- Graphics: NVIDIA GeForce® GTX 980
- Storage:
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.