Difference between revisions of "Space, VR!"
From Virtual Reality, Augmented Reality Wiki
(Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=James Nye, Copeland Williams |Publisher=Self |Director= |Producer= |Platform=...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
− | |Genre=[[Indie | + | |Genre=[[Indie]], [[Space]], [[VR]] |
− | |Input Device=[[Tracked | + | |Input Device=[[Tracked Motion Controllers]] |
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
|Game Mode=[[Single Player]] | |Game Mode=[[Single Player]] | ||
Line 19: | Line 19: | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
− | |Review= | + | |Review=1 user reviews |
|Downloads= | |Downloads= | ||
− | |Release Date= | + | |Release Date=Mar 2, 2017 |
− | |Price=$ | + | |Price=$1.99 |
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
− | |Website= | + | |Website= |
− | |Infobox Updated= | + | |Infobox Updated=04/19/2017 |
}} | }} | ||
[[Space, VR!]] is a [[VR App]]. | [[Space, VR!]] is a [[VR App]]. | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
− | Space, VR! is a VR experience for the HTC Vive where you get to feel like you're actually in space. | + | Space, VR! is a VR experience for the HTC Vive where you get to feel like you're actually in space. |
− | + | ||
− | + | ||
− | + | ||
− | + | Explore the Moon! | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 64: | Line 54: | ||
*Storage: 2 GB available space | *Storage: 2 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
+ | |||
==Images and Videos== | ==Images and Videos== | ||
− | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Indie | + | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Indie]] [[Category:Space]] [[Category:VR]] [[Category:Windows]] |
Latest revision as of 18:58, 19 April 2017

Space, VR! | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | James Nye, Copeland Williams |
Publisher | Self |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Indie, Space, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | 1 user reviews |
Release Date | Mar 2, 2017 |
Price | $1.99 |
App Store | Steam |
Infobox Updated | 04/19/2017 |
Contents
Description
Space, VR! is a VR experience for the HTC Vive where you get to feel like you're actually in space.
Explore the Moon!
Features
System Requirements
Windows
Minimum
- OS: Win 7 SP 1
- Processor: i5-6600k
- Memory: 12 GB RAM
- Graphics: Nvidia GTX 970 or equivilent
- Storage: 2 GB available space
Recommended
- OS: Windows 10
- Processor: i7-4790k
- Memory: 16 GB RAM
- Graphics: Nvidia GTX 980ti
- Storage: 2 GB available space