Difference between revisions of "PowersVR"
From Virtual Reality, Augmented Reality Wiki
Line 11: | Line 11: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
− | |Genre=[[Action]], [[Simulation | + | |Genre=[[Action]], [[Simulation]], [[Early Access]],[[VR]], [[Superhero]], [[Comic Book]] |
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Room-Scale]] | |Play Area=[[Room-Scale]] | ||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://pseudocoding.com/#/powersvr | |Website=http://pseudocoding.com/#/powersvr | ||
− | |Infobox Updated=04/ | + | |Infobox Updated=04/19/2017 |
}} | }} | ||
[[PowersVR]] is a [[VR App]]. | [[PowersVR]] is a [[VR App]]. | ||
Line 33: | Line 33: | ||
==Features== | ==Features== | ||
+ | |||
*[[Single-player]] | *[[Single-player]] | ||
Line 38: | Line 39: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
+ | |||
*OS: Windows 7 | *OS: Windows 7 | ||
+ | |||
*Processor: Intel i5-4590 / AMD FX 8350 | *Processor: Intel i5-4590 / AMD FX 8350 | ||
+ | |||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
+ | |||
*Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | *Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | ||
+ | |||
*Storage: 800 MB available space | *Storage: 800 MB available space | ||
====Recommended==== | ====Recommended==== | ||
+ | |||
*OS: Windows 7 | *OS: Windows 7 | ||
+ | |||
*Processor: Intel i5-4590 / AMD FX 8350 | *Processor: Intel i5-4590 / AMD FX 8350 | ||
+ | |||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
+ | |||
*Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | *Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | ||
+ | |||
*Storage: 800 MB available space | *Storage: 800 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 14:54, 19 April 2017

PowersVR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Pseudocode Games |
Publisher | Pseudocode Games |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Simulation, Early Access,VR, Superhero, Comic Book |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Feb 8, 2017 |
Price | $9.99 |
App Store | Steam |
Website | http://pseudocoding.com/#/powersvr |
Infobox Updated | 04/19/2017 |
Contents
Description
Step into the shiny shoes of superheroes and villains in PowersVR. An action game with a comic book aesthetic, which features a diverse cast of costumed vigilantes, each with their own unique superpower. Fly, shield and fireball your way through Metropolis island - a sandbox city where you get to collect and test out your powers, or experience the upcoming story mode, told through comic panels and speech bubbles.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 / AMD FX 8350
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290
- Storage: 800 MB available space
Recommended
- OS: Windows 7
- Processor: Intel i5-4590 / AMD FX 8350
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290
- Storage: 800 MB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.