Difference between revisions of "VR Toolbox"
From Virtual Reality, Augmented Reality Wiki
(Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=MyDream Interactive Inc. |Publisher=MyDream Interactive Inc. |Director= |Producer...") |
|||
Line 25: | Line 25: | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://www.vr-toolbox.com | |Website=http://www.vr-toolbox.com | ||
− | |Infobox Updated=04/ | + | |Infobox Updated=04/19/2017 |
}} | }} | ||
[[VR Toolbox]] is a [[VR App]]. | [[VR Toolbox]] is a [[VR App]]. | ||
Line 31: | Line 31: | ||
==Description== | ==Description== | ||
− | ===Features===* Virtual desktop with improved legibility (incl. laptop support).* Create massive screens and customize to your taste.* Add multiple web screens (e.g. Twitch, Facebook, Skype, etc).* One click YouTube360 in 4K.* 2D, 3D and 360 video support.* Boost multi-tasking and readability with Focus Mode (CTRL+SHIFT+F).* See your hands, keyboard and drink while in VR with Blended Reality. (Vive only)* Decorate your VR space with numerous built-in props, rooms, and personal images. | + | ===Features=== |
− | **Note that VR Toolbox requires Windows 8.1 or 10 for desktop capture and does not work with Windows 7.** | + | |
− | ===Configuration===Please follow the guide: to setup Steam / SteamVR. | + | * Virtual desktop with improved legibility (incl. laptop support). |
+ | * Create massive screens and customize to your taste. | ||
+ | * Add multiple web screens (e.g. Twitch, Facebook, Skype, etc). | ||
+ | * One click YouTube360 in 4K. | ||
+ | * 2D, 3D and 360 video support. | ||
+ | * Boost multi-tasking and readability with Focus Mode (CTRL+SHIFT+F). | ||
+ | * See your hands, keyboard and drink while in VR with Blended Reality. (Vive only) | ||
+ | * Decorate your VR space with numerous built-in props, rooms, and personal images. | ||
+ | |||
+ | * | ||
+ | *Note that VR Toolbox requires Windows 8.1 or 10 for desktop capture and does not work with Windows 7. | ||
+ | * | ||
+ | * | ||
+ | ===Configuration=== | ||
+ | Please follow the guide: to setup Steam / SteamVR. | ||
Watching Youtube 360 in 4k and Twitch requires opening them on a web screen and 64-bit VLC to be installed on the system. Get it . | Watching Youtube 360 in 4k and Twitch requires opening them on a web screen and 64-bit VLC to be installed on the system. Get it . | ||
===Issues=== | ===Issues=== | ||
+ | |||
We try to thoroughly test, but an issue might go undetected. If you have a problem with VR Toolbox, please post in the discussion forums and I'll help / address it. You can subscribe to the beta branch to get the latest and greatest features and give your feedback in the forum as well. Thanks. | We try to thoroughly test, but an issue might go undetected. If you have a problem with VR Toolbox, please post in the discussion forums and I'll help / address it. You can subscribe to the beta branch to get the latest and greatest features and give your feedback in the forum as well. Thanks. | ||
==Features== | ==Features== | ||
+ | |||
*[[Single-player]] | *[[Single-player]] | ||
+ | |||
*[[Steam Workshop]] | *[[Steam Workshop]] | ||
Line 46: | Line 63: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
+ | |||
*OS: 64-bit Windows 8.1 or 10. Windows 7 is not supported. | *OS: 64-bit Windows 8.1 or 10. Windows 7 is not supported. | ||
+ | |||
*Processor: Intel i7-920 minimum, Intel i5-4590 or greater recommended | *Processor: Intel i7-920 minimum, Intel i5-4590 or greater recommended | ||
+ | |||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
+ | |||
*Graphics: NVIDIA GTX 960 / AMD 290 equivalent or greater | *Graphics: NVIDIA GTX 960 / AMD 290 equivalent or greater | ||
+ | |||
*Storage: 500 MB available space | *Storage: 500 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Revision as of 13:10, 19 April 2017

VR Toolbox | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | MyDream Interactive Inc. |
Publisher | MyDream Interactive Inc. |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Software |
Genre | Animation & Modeling, Utilities, Animation and Modeling, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Dec 26, 2016 |
Price | $13.99 |
App Store | Steam |
Website | http://www.vr-toolbox.com |
Infobox Updated | 04/19/2017 |
Contents
Description
Features
- Virtual desktop with improved legibility (incl. laptop support).
- Create massive screens and customize to your taste.
- Add multiple web screens (e.g. Twitch, Facebook, Skype, etc).
- One click YouTube360 in 4K.
- 2D, 3D and 360 video support.
- Boost multi-tasking and readability with Focus Mode (CTRL+SHIFT+F).
- See your hands, keyboard and drink while in VR with Blended Reality. (Vive only)
- Decorate your VR space with numerous built-in props, rooms, and personal images.
- Note that VR Toolbox requires Windows 8.1 or 10 for desktop capture and does not work with Windows 7.
Configuration
Please follow the guide: to setup Steam / SteamVR.
Watching Youtube 360 in 4k and Twitch requires opening them on a web screen and 64-bit VLC to be installed on the system. Get it .
Issues
We try to thoroughly test, but an issue might go undetected. If you have a problem with VR Toolbox, please post in the discussion forums and I'll help / address it. You can subscribe to the beta branch to get the latest and greatest features and give your feedback in the forum as well. Thanks.
Features
System Requirements
Windows
Minimum
- OS: 64-bit Windows 8.1 or 10. Windows 7 is not supported.
- Processor: Intel i7-920 minimum, Intel i5-4590 or greater recommended
- Memory: 4 GB RAM
- Graphics: NVIDIA GTX 960 / AMD 290 equivalent or greater
- Storage: 500 MB available space