Difference between revisions of "Janus VR"
m (Text replacement - "Single-Player" to "Single Player") |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{App Infobox | {{App Infobox | ||
− | |image= | + | |image=[[file:janus vr1.jpg|350px]] |
− | |Developer=[[ | + | |VR/AR=[[VR]] |
− | |Publisher=[[Janus VR Inc.]] | + | |Developer=[[Janus VR, Inc.]] |
− | |Platform=[[Oculus Rift (Platform)]] | + | |Publisher=[[Janus VR, Inc.]] |
− | |Device=[[ | + | |Director= |
− | |Operating System=[[Windows]], [[ | + | |Producer= |
− | + | |Platform=[[SteamVR]], [[Oculus Rift (Platform)]] | |
− | + | |Device=[[HTC Vive]], [[Oculus Rift]], [[OSVR]] | |
− | |Input Device=[[ | + | |Operating System=[[Windows]] |
− | | | + | |Type=[[Software]] |
+ | |Genre=[[Web Publishing]], [[Web Publishing]], [[Free to Play]], [[Massively Multiplayer]], [[VR]], [[GameMaker]], [[Education]], [[Open World]] | ||
+ | |Input Device=[[Tracked Motion Controllers]], [[Gamepad]], [[Keyboard / Mouse]] | ||
+ | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
+ | |Game Mode= | ||
|Comfort Level= | |Comfort Level= | ||
+ | |Language=[[English]] | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
+ | |Review=Mostly Positive | ||
|Downloads= | |Downloads= | ||
− | |Release Date= | + | |Release Date=Mar 31, 2017 |
− | |Price= | + | |Price=Free |
− | |App Store=[[ | + | |App Store=[[Steam]] |
− | |Website=http://janusvr.com | + | |Website=http://janusvr.com/ |
− | |Infobox Updated= | + | |Infobox Updated=04/18/2017 |
}} | }} | ||
− | [[Janus VR]] is a [[VR App]] | + | [[Janus VR]] is a [[VR App]]. |
+ | __TOC__ | ||
+ | ==Description== | ||
+ | <strong>Janus VR - The World Within the Web</strong> | ||
− | + | Janus VR is an immersive and collaborative internet browser. Named after the Roman God of passages, Janus VR re-imagines webpages as multi-dimensional spaces, linked by portals. Users experience 3D models, animations, spatial audio-video, and amazing data visualizations built as webpages, in an intuitive VR context. Any current webpage, hosted anywhere, can be viewed in Janus VR. Users enter Janus VR in a private homepage called the "pocketspace", that is their dashboard to the immersive web, with portals to popular or bookmarked webspaces, and other people online. Opening these portals allows users to embark on an endless journey, literally walking or flying through the internet, with others or on their own. In social mode, user avatars at the same webspace, can see, talk, chat and interact with each other. Users in party mode can even broadcast their movement in cyberspace. Our growing user-developer community has built thousands of diverse webspaces for users to explore with content ranging from art to architecture, education, games, and live entertainment. These experiences can be built and edited in Janus VR itself, using both spatially tracked game controllers and keyboard-and-mouse. Janus VR is a powerful combination of web content, VR and the collective imagination of our users. | |
− | |||
− | |||
− | |||
− | |||
==Features== | ==Features== | ||
− | + | *[[Partial Controller Support]] | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==System Requirements== | ==System Requirements== | ||
− | ===Minimum | + | ===Windows=== |
− | * | + | ====Minimum==== |
− | * | + | *OS: Windows 7 or newer |
− | * | + | *Processor: Quad-core processor |
− | * | + | *Memory: 4 GB RAM |
− | + | *Graphics: OpenGL 3.3 compatible | |
− | ===Recommended | + | *Storage: 200 MB available space |
− | * | + | ====Recommended==== |
− | * | + | *OS: Windows 10 |
− | * | + | *Processor: Intel i5-4590, AMD FX 8350 equivalent or better |
− | * | + | *Memory: 8 GB RAM |
− | * | + | *Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 280 equivalent or better |
+ | *Storage: | ||
==Setup Instructions== | ==Setup Instructions== | ||
− | |||
− | |||
− | |||
==Images and Videos== | ==Images and Videos== | ||
− | + | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Oculus Rift Apps]] [[Category:OSVR Apps]] [[Category:Web Publishing]] [[Category:Web Publishing]] [[Category:Free to Play]] [[Category:Massively Multiplayer]] [[Category:VR]] [[Category:GameMaker]] [[Category:Education]] [[Category:Open World]] [[Category:Windows]] | |
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 03:23, 19 April 2017

Janus VR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Janus VR, Inc. |
Publisher | Janus VR, Inc. |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift, OSVR |
Operating System | Windows |
Type | Software |
Genre | Web Publishing, Web Publishing, Free to Play, Massively Multiplayer, VR, GameMaker, Education, Open World |
Input Device | Tracked Motion Controllers, Gamepad, Keyboard / Mouse |
Play Area | Seated, Standing, Room-Scale |
Language | English |
Review | Mostly Positive |
Release Date | Mar 31, 2017 |
Price | Free |
App Store | Steam |
Website | http://janusvr.com/ |
Infobox Updated | 04/18/2017 |
Contents
Description
Janus VR - The World Within the Web
Janus VR is an immersive and collaborative internet browser. Named after the Roman God of passages, Janus VR re-imagines webpages as multi-dimensional spaces, linked by portals. Users experience 3D models, animations, spatial audio-video, and amazing data visualizations built as webpages, in an intuitive VR context. Any current webpage, hosted anywhere, can be viewed in Janus VR. Users enter Janus VR in a private homepage called the "pocketspace", that is their dashboard to the immersive web, with portals to popular or bookmarked webspaces, and other people online. Opening these portals allows users to embark on an endless journey, literally walking or flying through the internet, with others or on their own. In social mode, user avatars at the same webspace, can see, talk, chat and interact with each other. Users in party mode can even broadcast their movement in cyberspace. Our growing user-developer community has built thousands of diverse webspaces for users to explore with content ranging from art to architecture, education, games, and live entertainment. These experiences can be built and edited in Janus VR itself, using both spatially tracked game controllers and keyboard-and-mouse. Janus VR is a powerful combination of web content, VR and the collective imagination of our users.
Features
System Requirements
Windows
Minimum
- OS: Windows 7 or newer
- Processor: Quad-core processor
- Memory: 4 GB RAM
- Graphics: OpenGL 3.3 compatible
- Storage: 200 MB available space
Recommended
- OS: Windows 10
- Processor: Intel i5-4590, AMD FX 8350 equivalent or better
- Memory: 8 GB RAM
- Graphics: Nvidia GeForce GTX 970, AMD Radeon R9 280 equivalent or better
- Storage: