Difference between revisions of "Waltz of the Wizard"
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{App Infobox | {{App Infobox | ||
− | |image= | + | |image=[[file:waltz of the wizard1.jpg|350px]] |
− | |VR/AR=[[ | + | |VR/AR=[[VR]] |
|Developer=[[Aldin Dynamics]] | |Developer=[[Aldin Dynamics]] | ||
|Publisher=[[Aldin Dynamics]] | |Publisher=[[Aldin Dynamics]] | ||
Line 9: | Line 9: | ||
|Platform=[[SteamVR]] | |Platform=[[SteamVR]] | ||
|Device=[[HTC Vive]] | |Device=[[HTC Vive]] | ||
− | |Operating System=Windows | + | |Operating System=[[Windows]] |
|Type=[[Full Game]] | |Type=[[Full Game]] | ||
− | |Genre=[[Adventure]], [[Indie]], [[Simulation]] | + | |Genre=[[Adventure]], [[Indie]], [[Simulation]], [[VR]], [[Free to Play]] |
− | |Input Device=[[Tracked | + | |Input Device=[[Tracked motion controllers]] |
+ | |Play Area=[[Standing]], [[Room-Scale]] | ||
|Game Mode=[[Single Player]] | |Game Mode=[[Single Player]] | ||
|Comfort Level= | |Comfort Level= | ||
− | |Version= | + | |Language=[[English]] |
− | |Rating=Very Positive | + | |Version= |
+ | |Rating= | ||
+ | |Review=Very Positive | ||
|Downloads= | |Downloads= | ||
− | |Release Date= | + | |Release Date=May 31, 2016 |
− | |Price= Free | + | |Price=Free |
− | |Website= | + | |App Store=[[Steam]] |
− | |Infobox Updated= | + | |Website=http://aldindynamics.com |
+ | |Infobox Updated=09/15/2016 | ||
}} | }} | ||
− | + | [[Waltz of the Wizard]] is a [[VR App]]. | |
− | Waltz of the Wizard is a | + | __TOC__ |
+ | ==Description== | ||
+ | <strong>Waltz of the Wizard</strong> is a virtual reality experience that lets you feel what it’s like to have magical powers. Combine arcane ingredients into a boiling cauldron with the help of an ancient spirit trapped in a human skull. Unleash creative or destructive wizardry upon a fully interactive virtual world. Travel to new places, finding yourself in mysterious circumstances in an experience inspired by the atmosphere of films such as <i>Fantasia</i> and <i>Harry Potter</i>. | ||
+ | <br> | ||
+ | <br>ABOUT ALDIN | ||
+ | <br>Aldin has been working exclusively on virtual reality software since early 2013, specializing in applying behavioral analysis and artificial intelligence to empower experiences. We combine creative vision with cutting edge technologies to build worlds that are aware of our presence, environments that respond convincingly to movements and characters that understand our intentions. Aldin is currently working on <i>Ghostline</i> analytics and visualization tool for VR, used extensively in development of <i>Waltz of the Wizard</i>. | ||
+ | <br> | ||
+ | <br>Aldin has published a number of consumer products for the PC and Mobile VR market (<i>Trial of the Rift Drifter, Asunder, Twisted Realms </i> and <i>Waltz of the Wizard</i>). | ||
+ | <br> | ||
+ | <br><a href=" | ||
+ | <br> | ||
+ | <br>Aldin’s <i>Ghostline</i> VR tool for local testing was used in the development Waltz of the Wizard to ensure an engaging and polished user experience. <i>Ghostline</i> is an easy-to-use plugin that generates interactive recordings of users within VR worlds, providing teams with the ability to visualize the user experience and gather metrics on engagement. Browsing <i>Ghostline</i> sessions is made easy using conventional screens, or by stepping into sessions in virtual reality to evaluate content alongside users. | ||
+ | <br> | ||
+ | <br><a href=" | ||
==Features== | ==Features== | ||
− | + | *[[Single-player]] | |
− | |||
− | |||
− | |||
==System Requirements== | ==System Requirements== | ||
− | + | ===Windows=== | |
− | * OS: Windows 7 | + | ====Minimum==== |
− | * Processor: Intel i5-4590 / AMD FX 8350 | + | *OS: Windows 7 |
− | * Memory: 4 GB RAM | + | *Processor: Intel i5-4590 / AMD FX 8350 |
− | * Graphics: NVIDIA GeForce GTX 970 / AMD Radeon R9 290 | + | *Memory: 4 GB RAM |
− | + | *Graphics: NVIDIA GeForce GTX 970 / AMD Radeon R9 290 | |
− | * Storage: 2 GB available space | + | *Storage: 2 GB available space |
− | + | ====Recommended==== | |
− | + | *OS: Windows 10 | |
− | * OS: Windows 10 | + | *Processor: Intel i7-4790 |
− | * Processor: Intel i7-4790 | + | *Memory: 8 GB RAM |
− | * Memory: 8 GB RAM | + | *Graphics: NVIDIA GeForce GTX 970 |
− | * Graphics: NVIDIA GeForce GTX 970 | + | *Storage: 5 GB available space |
− | |||
− | * Storage: 5 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
− | |||
==Images and Videos== | ==Images and Videos== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:VR | + | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Adventure]] [[Category:Indie]] [[Category:Simulation]] [[Category:VR]] [[Category:Free to Play]] [[Category:Windows]] |
Revision as of 13:45, 15 September 2016

Waltz of the Wizard | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Aldin Dynamics |
Publisher | Aldin Dynamics |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Adventure, Indie, Simulation, VR, Free to Play |
Input Device | Tracked motion controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Very Positive |
Release Date | May 31, 2016 |
Price | Free |
App Store | Steam |
Website | http://aldindynamics.com |
Infobox Updated | 09/15/2016 |
Contents
Description
Waltz of the Wizard is a virtual reality experience that lets you feel what it’s like to have magical powers. Combine arcane ingredients into a boiling cauldron with the help of an ancient spirit trapped in a human skull. Unleash creative or destructive wizardry upon a fully interactive virtual world. Travel to new places, finding yourself in mysterious circumstances in an experience inspired by the atmosphere of films such as Fantasia and Harry Potter.
ABOUT ALDIN
Aldin has been working exclusively on virtual reality software since early 2013, specializing in applying behavioral analysis and artificial intelligence to empower experiences. We combine creative vision with cutting edge technologies to build worlds that are aware of our presence, environments that respond convincingly to movements and characters that understand our intentions. Aldin is currently working on Ghostline analytics and visualization tool for VR, used extensively in development of Waltz of the Wizard.
Aldin has published a number of consumer products for the PC and Mobile VR market (Trial of the Rift Drifter, Asunder, Twisted Realms and Waltz of the Wizard).
<a href="
Aldin’s Ghostline VR tool for local testing was used in the development Waltz of the Wizard to ensure an engaging and polished user experience. Ghostline is an easy-to-use plugin that generates interactive recordings of users within VR worlds, providing teams with the ability to visualize the user experience and gather metrics on engagement. Browsing Ghostline sessions is made easy using conventional screens, or by stepping into sessions in virtual reality to evaluate content alongside users.
<a href="
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 / AMD FX 8350
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce GTX 970 / AMD Radeon R9 290
- Storage: 2 GB available space
Recommended
- OS: Windows 10
- Processor: Intel i7-4790
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce GTX 970
- Storage: 5 GB available space