Changes

Jump to: navigation, search

OZO

551 bytes added, 15:35, 3 December 2015
Specifications
|}
'''Capture and Output''':
{| class="wikitable sortable" style= "text-align: center"
|-
!Part
!Spec
|-
|Master File Format || MOV wrapped OZO Virtual Reality with 8Ch raw Video and 8Ch PCM Audio
|-
|Video Compression || Wavelet-based raw
|-
|Media Module || 500GB, Solid State Media
|-
|Record Duration || 45 min per Media Module
|-
|Program Output || 3G-SDI SMPTE 242M, DIN connector
|-
|Capture Frame Rate || 30.00 fps
|-
|Cooling System || Passive (fanless) design
|-
|Battery Pack || Rechargeable Lithium Ion
|-
|Power Consumption || 12V DC, approx 30W in record mode
|-
|}
==Software==
2,725
edits

Navigation menu