Changes

Jump to: navigation, search

StarVR

65 bytes removed, 15:57, 15 June 2015
no edit summary
|Persistence=
|Precision=
|Field of View=210 degrees 210° (horizontal), 130 degrees 130° (vertical)
|Tracking=6DOF
|Rotational Tracking=IMUs[[Gyroscope]], [[Accelerometer]], [[Magnetometer]]|Positional Tracking=External optical sensorwith fiducial markers
|Update Rate=
|Latency=
|Resolution || 5120 x 1440 (2560 x 1440 per eye)
|-
|Refresh Rate Field of View || 75 Hz210° (horizontal), 72 Hz, 60 Hz130° (vertical)
|-
|Persistence Lenses || 2 ms, 3 ms, fullCustom Fresnel lenses
|-
|Field of View || 100° (nominal)|-|Interaxial Distance || 63.5mm|-|Tracking || 6 [[degrees of freedom]], 360 degrees, submillimeter accuracy
|-
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|-
|Positional Tracking || Separate Camera <br> Near Infrared [[CMOS Sensor]]|-|Update Rate || Rotational: 1000 Hz <br> Positional: 60 Hz|-|Latency || ~30 msExternal optical sensor with fiducial markers
|-
|Connectivity Update Rate || USB, HDMI
|-
|Weight Latency || .97 lbs (440g)Low
|-
|}
2,725
edits

Navigation menu