Changes

Jump to: navigation, search

StarVR

819 bytes added, 15:51, 15 June 2015
Hardware
StarVR was unveiled during E3 2015.
==Hardware==
While most HMDs have FOVs of about 100° x 100°, StarVR has an FOV of 210° x 130°. The 210° horizontal FOV covers the entire vision, including all of the peripheral vision, of a human.
 
===Specifications===
{| class="wikitable sortable"
|-
!Part
!Spec
|-
|Display || Dual 5.5" Quad HD Displays
|-
|Resolution || 5120 x 1440 (2560 x 1440 per eye)
|-
|Refresh Rate || 75 Hz, 72 Hz, 60 Hz
|-
|Persistence || 2 ms, 3 ms, full
|-
|Field of View || 100° (nominal)
|-
|Interaxial Distance || 63.5mm
|-
|Tracking || 6 degrees of freedom
|-
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|-
|Positional Tracking || Separate Camera <br> Near Infrared [[CMOS Sensor]]
|-
|Update Rate || Rotational: 1000 Hz <br> Positional: 60 Hz
|-
|Latency || ~30 ms
|-
|Connectivity || USB, HDMI
|-
|Weight || .97 lbs (440g)
|-
|}
==Software==
2,725
edits

Navigation menu