Changes

Jump to: navigation, search

R-7 Smartglasses

105 bytes removed, 22:56, 24 January 2016
no edit summary
|Memory=3GB Pop LP-DDR3 RAM
|Storage=64GB
|Display=Dual 720p Stereoscopic See-thru displays at 80fps|Resolution=2560 x 720 (Two 1280 x 720)
|Pixel Density=
|Refresh Rate=
!Spec
|-
|Optics Display || Dual 720p Stereoscopic See-thru displays at 80fps, <br> 80% See-thru Transmission, <br> Magnetic Removable Photochromic Shields
|-
|Processor || Qualcomm Snapdragon™ 805 2.7GHz quad-core Processor
|Charging || Magnetic charging port with USB on-the-go
|-
|Hardware Additional hardware || 3 Replaceable Magnetic Nose Bridges, <br> Removable ear horns, <br> Dual Haptic Feedback in Temples
|-
|Connectivity || Bluetooth 4.1 (HS, BLE, ANT+), <br> Wi-Fi 802.11ac, <br> GNSS (GPS/GLONASS)
|-
|[[Rotational tracking]] || Multiple Integrated Inertial Measuring Unit with 3-axis accelerometer, 3-axis gyroscope, 3-axis magnetometer[[Accelerometer]]<br>[[Gyroscope]]<br>[[Magnetometer]]
|-
|Other sensors || Altitude Sensor, <br> Humidity Sensor, <br> Ambient Light Sensor
|-
|Input || 2 Digital Microphones (User & Environment), <br> Magnetic stereo audio ports with ear buds
|-
|Camera || Autofocus Camera (1080p @ 60fps, 720p @ 120fps)
|-
|Accessories || Protective Case, Ear Buds, BLE Wireless Finger Controller, Optional Accessories, Wireless Keyboard, Portable Back-up Power Supply, Corrective Lenses, Nose Pads & Ear Horns|-|Designed to meet || MIL-STD 810G and 461F, <br> 61000-4-2 ESD Electro Static Discharge, <br> Hazardous Environment
|-
|}
2,725
edits

Navigation menu