Changes

Jump to: navigation, search

R-7 Smartglasses

1,292 bytes added, 20:58, 24 January 2016
Hardware
===Specifications===
{| class="wikitable sortable" style= "text-align: center"
|-
!Part
!Spec
|-
|Optics || Dual 720p Stereoscopic See-thru displays at 80fps, 80% See-thru Transmission, Magnetic Removable Photochromic Shields
|-
|Processor || Qualcomm Snapdragon™ 805 2.7GHz quad-core Processor
|-
|Memory || 3GB Pop LP-DDR3 RAM
|-
|Storage || 64GB
|-
|Battery || 1300mAH Lithium-Ion
|-
|Charging || Magnetic charging port with USB on-the-go
|-
|Hardware || 3 Replaceable Magnetic Nose Bridges, Removable ear horns, Dual Haptic Feedback in Temples
|-
|Connectivity || Bluetooth 4.1 (HS, BLE, ANT+), 802.11ac, GNSS (GPS/GLONASS)
|-
|[[Rotational Tracking]] || Multiple Integrated Inertial Measuring Unit with 3-axis accelerometer, 3-axis gyroscope, 3-axis magnetometer
|-
|Other Sensors || Altitude Sensor, Humidity Sensor, Ambient Light Sensor
|-
|Input || 2 Digital Microphones (User & Environment), Magnetic stereo audio ports with ear buds
|-
|Camera || Autofocus Camera (1080p @ 60fps, 720p @ 120fps)
|-
|Accessories || Protective Case, Ear Buds, BLE Wireless Finger Controller, Optional Accessories, Wireless Keyboard, Portable Back-up Power Supply, Corrective Lenses, Nose Pads & Ear Horns
|-
|Designed to meet || MIL-STD 810G and 461F, 61000-4-2 ESD Electro Static Discharge, Hazardous Environment
|-
|}
==Software==
2,725
edits

Navigation menu