Changes

Jump to: navigation, search

OSVR HDK1

294 bytes added, 01:54, 8 July 2015
no edit summary
|Display || 5.5 inch LCD || 5.5 inch OLED || 5.5 inch OLED
|-
|Resolution || colspan="3" 1920 x 1080<br>960 x 1080 per eye || 1920 x 1080<br>960 x 1080 per eye || 1920 x 1080, <br>960 x 1080 per eye
|-
|Refresh Rate || colspan="3" 60 Hz || 60 Hz || 60 Hz
|-
|Field of View || colspan="3" 100° (nominal) <br> 90° (Horizontal and Vertical) || 100° (nominal) <br> 90° (Horizontal and Vertical) || 100° (nominal) <br> 90° (Horizontal and Vertical)
|-
|Interaxial Distance || colspan="3" Adjustable || Adjustable || Adjustable
|-
|Tracking || colspan="2" | 3 [[degrees of freedom]] || 3 degrees of freedom || 6 degrees of freedom
|-
|Rotational Tracking || colspan="3" [[Gyroscope]], [[Accelerometer]], [[Magnetometer]] || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]] || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|-
|Positional Tracking || None || None || IR-LED faceplate and Infrared Camera <br> or <br> Dual-camera Faceplate and Dual Camera System

Navigation menu