Changes

Jump to: navigation, search

Microsoft HoloLens

146 bytes added, 20:06, 13 May 2016
Specifications
|RAM || 2 GB
|-
|Storage || 64GB 64 GB Flash
|-
|Display || 2 HD 16:9 light engines
|-
|Resolution Optics || See-through holographic lenses (waveguides)
|-
|Pixel density [[IPD]] || Automatic pupillary distance calibration
|-
|Refresh rate Holographic Resolution || 2.3M total light points
|-
|Persistence Holographic Density|| >2.5k radiants (light points per radian)
|-
|Field of View ||
|-
|Optics ||
|-
|[[IPD]] ||
|-
|[[Tracking]] || 6 degrees of freedom
2,725
edits

Navigation menu