Browse wiki
Xreal Air 2 Pro |
3.5mm Audio Jack | No + |
---|---|
Announcement Date | September 4 + , 2023 + |
Audio | Integrated stereo speakers + |
Base Stations | No + |
Bluetooth | No + |
Body Tracking | No + |
Color | Black + , Red + |
Display | 2 x Micro OLED + |
Eye Tracking | No + |
Face Tracking | No + |
Foveated Rendering | No + |
Hand Tracking | No + |
Haptics | No + |
Headstrap | Glasses-style frame + |
Manufacturer | Xreal + |
Material | Plastic + |
Ocularity | Binocular + |
Optics | Birdbath optics + |
Passthrough | Native passthrough + |
Peak Brightness | 500 nits + |
Price | $410 + |
Refresh Rate | 120 Hz + |
Release Date | November 2023 + |
Resolution | 1920x1080 per-eye + |
Subtype | Phone-powered AR + |
Type | Head-mounted display + |
VR/AR | Augmented reality + |
Website | Xreal.com + |
Weight | 72g (with headstrap) + |
WiFi | No + |
Wired Video | USB Type-C / Lightning + |
Wireless Video | No + |
Categories | Devices |
Modification date This property is a special property in this wiki.
|
2 December 2023 23:20:38 + |
hide properties that link here |
No properties link to this page. |