Browse wiki
StarVR |
Developer | Starbreeze + |
---|---|
Display | Dual 5.5" LCD Quad HD Displays + |
Field of View | 210° (horizontal) + , 130° (vertical) + |
Pixel Density | 484 PPI + |
Platform | OpenVR + |
Positional Tracking | External optical sensor with fiducial markers + |
Requires | PC + |
Resolution | 5120 x 1440 (2560 x 1440 per eye) + |
Rotational Tracking | Gyroscope + , Accelerometer + , Magnetometer + |
Subtype | Discrete HMD + |
Tracking | 6DOF + |
Type | Head-mounted display + |
VR/AR | Virtual Reality + |
Website | Http://www.starvr.com/ + |
Categories | Devices , Virtual Reality Devices |
Modification date This property is a special property in this wiki.
|
2 November 2016 02:09:40 + |
hide properties that link here |
No properties link to this page. |