Browse wiki
Mi VR Play |
Developer | Xiaomi + |
---|---|
Display | Depends on the smartphone + |
Operating System | Android + , IOS + |
Optics | Anti-reflective Aspheric Lenses + |
Pixel Density | Depends on the smartphone + |
Price | $15 + |
Release Date | 2016 + |
Requires | Smartphone with display screen between 4.7 to 5.7 inches + |
Resolution | Depends on the smartphone + |
Size | 201mm x 107mm x 91mm + |
Subtype | Slide-on HMD + |
Successor | Xiaomi Mi VR Play 2 + |
Tracking | IMUs in Smartphone + |
Type | Head-mounted display + |
VR/AR | Virtual reality + |
Website | Http://www.mi.com/en/mivr1c/ + |
Weight | 208.7 grams + |
Categories | Devices |
Modification date This property is a special property in this wiki.
|
29 November 2017 20:53:44 + |
hide properties that link here |
Mi VR Play 2 + | Predecessor |
---|---|
Xiaomi’s Mi VR Play + | redirect page |