Browse wiki
Bridge |
Developer | Occipital + |
---|---|
Display | IPhone Display + |
Input | Bridge Controller + |
Latency | Low + |
Operating System | IOS 9+ + |
Optics | PMMA Optical-Grade Acrylic + |
Platform | Bridge Engine + |
Positional Tracking | Inside-out tracking + |
Price | $399 with Structure Sensor And Bridge Controller + |
Refresh Rate | 60fps + |
Release Date | March 2017 + |
Requires | IPhone 6/6S + , IPhone 7 + , IPhone 8 + |
Resolution | 326 PPI + |
Sensors | Structure Sensor + |
Subtype | Untethered HMD + |
Tracking | 6DOF + |
Type | Head-mounted display + |
VR/AR | Mixed Reality + |
Website | Https://bridge.occipital.com/ + |
Categories | Devices |
Modification date This property is a special property in this wiki.
|
1 November 2017 13:42:46 + |
hide properties that link here |
No properties link to this page. |