Quantized

Quantized | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Chris Mahoney |
Publisher | Abstractron |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Casual, Indie, Simulation, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Game Mode | Single Player |
Language | English |
Review | N/A |
Release Date | November 30, 2016 |
Price | $N/A |
App Store | Steam |
Website | http://www.abstractron.com |
Infobox Updated | 08/21/2017 |
Contents
Description
Quantized is an audio reactive, procedurally-generated sensory experience. Play your own local songs to generate a fun, exhilarating musical journey.
Features
System Requirements
Windows
Minimum
- OS: Windows 7+
- Processor: Intel Core i7
- Memory: 8 GB RAM
- Graphics: GTX 970+
- Storage: 500 MB available space