Difference between revisions of "Constellation"
From Virtual Reality, Augmented Reality Wiki
Xinreality (talk | contribs) |
Xinreality (talk | contribs) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[Constellation]] is a [[positional tracking]] system developed by [[Oculus VR]] for the [[Oculus Rift]] [[Oculus Rift#Devices|devices]]. Similar to [[Lighthouse]], Constellation is able to track both the [[HMD]] and [[Oculus Touch]] controllers. Unlike Lighthouse, Constellation utilizes [[optical sensor]]s. It features 360 degrees tracking and is suitable for both seated and standing [[VR]] experiences. | [[Constellation]] is a [[positional tracking]] system developed by [[Oculus VR]] for the [[Oculus Rift]] [[Oculus Rift#Devices|devices]]. Similar to [[Lighthouse]], Constellation is able to track both the [[HMD]] and [[Oculus Touch]] controllers. Unlike Lighthouse, Constellation utilizes [[optical sensor]]s. It features 360 degrees tracking and is suitable for both seated and standing [[VR]] experiences. | ||
+ | |||
+ | Constellation is an open platform that allows third-party hardware manufactures to create their own controllers that utilize the tracking system.<ref>http://techcrunch.com/2015/06/12/oculus-app-store/</ref> | ||
==CV1== | ==CV1== | ||
Line 8: | Line 10: | ||
==How Does It Work?== | ==How Does It Work?== | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
[[Category:Technology]] [[Category:Oculus Rift]] [[Category:Terms]] [[Category:Tracking Systems]] | [[Category:Technology]] [[Category:Oculus Rift]] [[Category:Terms]] [[Category:Tracking Systems]] |
Revision as of 23:25, 14 June 2015

Constellation is an open platform that allows third-party hardware manufactures to create their own controllers that utilize the tracking system.[1]
CV1
The first iteration of the system will be released with Oculus Rift CV1 in Q1 2015. The Rift will utilize an external camera sensor that sits on top of a thin and malleable pole about a foot in length. The entire setup can be placed on a desk similar to a lamp. The sensor and its mount is black in color. It is small, sleek and looks like a small desk lamp.
LED markers are placed on the HMD and Oculus Touch controllers so they can be tracked by the sensor.