Difference between revisions of "Impression Pi"
From Virtual Reality, Augmented Reality Wiki
Xinreality (talk | contribs) |
Xinreality (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Device Infobox | |
+ | |image= | ||
+ | |Type=[[Virtual Reality]], [[Augmented Reality]] | ||
+ | |Subtype=[[Head-mounted Display]] | ||
+ | |Platform= | ||
+ | |Creator= | ||
+ | |Developer= | ||
+ | |Operating System= | ||
+ | |Versions= | ||
+ | |CPU= | ||
+ | |Memory= | ||
+ | |Storage= | ||
+ | |Display= | ||
+ | |Resolution= | ||
+ | |Refresh Rate= | ||
+ | |Persistence= | ||
+ | |Precision= | ||
+ | |Field of View= | ||
+ | |Tracking= | ||
+ | |Rotational Tracking= | ||
+ | |Positional Tracking= | ||
+ | |Update Rate= | ||
+ | |Latency= | ||
+ | |Audio= | ||
+ | |Camera= | ||
+ | |Sensors= | ||
+ | |Input= | ||
+ | |Connectivity= | ||
+ | |Power= | ||
+ | |Weight= | ||
+ | |Size= | ||
+ | |Release Date= | ||
+ | |Price= | ||
+ | |Website= | ||
+ | }} | ||
==Hardware== | ==Hardware== |
Revision as of 10:21, 25 March 2015
Image | |
---|---|
Optics |