Changes

Jump to: navigation, search

2015 Proto Awards

1,703 bytes added, 04:50, 7 June 2016
no edit summary
|Prize=
|Entries=70 Nominees
|Winner=??[[I Expect You To Die]]
|Dates=Submission: 7/1/2015 - 7/30/2015, Awards Ceremony: 9/22/2015
|Previous=[[2014 Proto Awards]]
|Next=[[2016 Proto Awards]]
|Website=https://www.protoawards.com/
}}
[[2015 Proto Awards]] is the 2nd annual [[Proto Awards]] [[virtual reality]] [[Events#Contests|contest]] presented by [[The Virtual Reality Foundation]] (VRF), the organization behind [[VRLA]]. The awards ceremony takes place in AVALON Hollywood in Hollywood, California on September 22, 2015. The date coincide with [[Oculus Connect 2]]. Hosted by comedian [[Jonah Ray]], 2015 Proto Awards has 70 nominees over 14 categories.
==JudgesCategories, Nominees and Winners==??==Categories==Best overall - [[I Expect You To Die]] by [[Schell Games]]
{| class="wikitable sortable" style= "text-align: center"
|-
! Winner
|-
| Best GUI || [[Skyworld]], [[VRChat]], [[VRMT: VR Worldbuilder]], [[Virtual Desktop]], [[World of Comenius]] || |-| || [[ Virtual Desktop]], [[ ]], [[ ]], [[ ]], [[ ]] || |-| || [[ ]], [[ ]], [[ ]], [[ ]], [[ ]] ||
|-
| Best Art Direction || [[ The Gallery: Emberstone Teaser]], [[ Lucky’s Tale]], [[ Surge]], [[ Technolust]], [[ theBlu: Encounter]] || [[Technolust]]
|-
| Best Live Action Experience || [[ Bjork- 'Stonemilker']], [[ Inside The Box of Kurios]], [[ Insurgent Shatter Reality GearVR]], [[ Vrideo]], [[ Wild - The Experience]] || [[Inside The Box of Kurios]]
|-
| Best Interactive Design || [[ Crystal Rift]], [[ The Gallery: Emberstone Teaser]], [[ I Expect You To Die]], [[ Job Simulator]], [[ World of Comenius]] || [[I Expect You To Die]]
|-
| Best Social Experience || [[ Convrge]], [[ Keep Talking and Nobody Explodes]], [[ SteamCrew VR]], [[ VRChat]], [[ Vice News VR: Millions March]] || [[Keep Talking and Nobody Explodes]]
|-
| Best Score || [[ Adult Swim Presents: The Virtual Brainload]], [[ Lunadroid 237 HD]], [[ Playhead]], [[ Surge]], [[ Welcome to Oculus]] || [[Surge]]
|-
| Best Sound Design || [[ Insurgent Shatter Reality GearVR]], [[ Playhead]], [[ Tactera]], [[ Technolust]], [[ theBlu: Encounter]] || [[Technolust]]
|-
| Best Gameplay || [[ I Expect You To Die]], [[ Job Simulator]], [[ Keep Talking and Nobody Explodes]], [[ Lucky’s Tale]], [[ Tactera]] || [[I Expect You To Die]]
|-
| Best Educational Experience || [[ Clouds Over Sidra]], [[ Neos: The Universe]], [[ Rapid Fire: A brief history of flight]], [[ World of Comenius]], [[ theBlu VR]] || [[theBlu VR]]
|-
| Best Mobile Experience || [[ The Fifth Sleep - Short]], [[ Insurgent Shatter Reality GearVR]], [[ Neos: The Universe]], [[ SteamCrew VR]], [[ theBlu VR]] || [[theBlu VR]]
|-
| Best Student Experience || [[ ElemenTerra]], [[ Ghosts Of Hogwarts]], [[ Lollihop]], [[ Nighttime Terror]], [[ Virtual Cell Classroom]] || [[Nighttime Terror]]
|-
| Best Independent Experience || [[ Job Simulator]], [[ Tactera]], [[ Technolust: Thought Crimes]], [[ Virtual Desktop]], [[ Vox Machinae]] || [[Vox Machinae]]
|-
| Most Transportive || [[ Convrge]], [[ D.M.Z: Memories of a no man's land]], [[ The Gallery: Emberstone Teaser]], [[ I Expect You To Die]], [[ Technolust]] || [[The Gallery: Emberstone Teaser]]
|-
| Most Innovative || [[ ElemenTerra]], [[ Keep Talking and Nobody Explodes]], [[ Surgeon Simulator]], [[ VRMT: VR Worldbuilder]], [[ Virtual Desktop]] || [[Keep Talking and Nobody Explodes]]
|-
|}
 ==Judges==??? ==PrizesPrize==???
[[Category:Events]] [[Category:2015 Events]]
2,725
edits

Navigation menu