Difference between revisions of "Project Soli"
From Virtual Reality, Augmented Reality Wiki
Shadowdawn (talk | contribs) |
Shadowdawn (talk | contribs) |
||
Line 21: | Line 21: | ||
}} | }} | ||
[[Project Solis]] is an [[Input Devices|input]] [[technology]] developed by [[Google ATAP]]. It utilizes radar to detect the movement and gesture of your hands and fingers. Shaped as a tiny circuit board the size of a SD card, Solis can be embedded in any wearables and electronic devices. The initial applications for the radar system are smartphones and smartwatches. | [[Project Solis]] is an [[Input Devices|input]] [[technology]] developed by [[Google ATAP]]. It utilizes radar to detect the movement and gesture of your hands and fingers. Shaped as a tiny circuit board the size of a SD card, Solis can be embedded in any wearables and electronic devices. The initial applications for the radar system are smartphones and smartwatches. | ||
+ | |||
+ | ==How Does It Work?== | ||
==Features== | ==Features== | ||
− | |||
− | |||
− | |||
[[Category:Input Devices]] [[Category:Technology]] | [[Category:Input Devices]] [[Category:Technology]] |
Revision as of 11:22, 30 May 2015

Developer | |
Image | |
Optics | |
Sensors | Radar |