Changes

OSVR HDK2

761 bytes removed, 00:08, 15 June 2016
no edit summary
{| class="wikitable sortable"
|-
!rowspan="2" | Part! colspan="3" | Spec
|-
!HDK v1.0 !HDK v1.1 !HDK v1.2/v1.3|-|Display || 5.5 inch LCD || 5.5 inch OLED<br> 401 [[PPI]] at 60 [[FPS]] || 5.5 inch OLED<br> 401 PPI at 60 FPS
|-
|Resolution || 1920 x 1080<br>960 x 1080 per eye || 1920 x 1080<br>960 x 1080 per eye || 1920 x 1080<br>960 x 1080 per eye
|-
|Refresh Rate || 60 Hz || 60 Hz || 60 Hz (1.2), 120 Hz (1.3)
|-
|Field of View || 100° (nominal) <br> 90° (Horizontal and Vertical) || 100° (nominal) <br> 90° (Horizontal and Vertical) || 100° (nominal) <br> 90° (Horizontal and Vertical)
|-
|Optics || Dual-lenses (<13% distortion) || Dual-lenses (<13% distortion) || Dual-lenses (<13% distortion), v1.3 has larger eye box and focus adjustments for each eye
|-
|Interaxial Distance || Adjustable || Adjustable || Adjustable
|-
|Tracking || 3 [[degrees of freedom]] || 3 degrees of freedom || 6 degrees of freedom
|-
|Rotational Tracking || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]] || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]] || [[Gyroscope]], [[Accelerometer]], [[Magnetometer]]
|-
|Positional Tracking || None || None || IR-LED faceplate and External Infrared Camera
|-
|Update Rate || Rotational: ?? || Rotational: ?? || Rotational: 400Hz <br> Positional: 100 Hz
|-
|Latency || ?? || ?? || ??
|-
|Connectivity || 1 external and 2 internal USB 3.0 ports || 1 external and 2 internal USB 3.0 ports || 1 external and 2 internal USB 3.0 ports
|-
|Weight || ?? || ?? || ??
|-
|Facemask || regular foam layer || bamboo charcoal microfiber foam layer || bamboo charcoal microfiber foam layer
|-
|Input || colspan="3" | Various, such as Mouse and Keyboard, Gamepads, [[Leap Motion]], [[Nod]]
|-
| Cost || $199.99 || $199.99 || $299399.99
|}
2,725
edits